Operations / candidates
Skill verification queue
34 waiting · 6 running · SLA 24h · 3 breached · reviewer pool 4
WaitingRunningDisputedDone
Waiting
34
+824h
Median turnaround
14h
−3h7d
Auto-approval rate
61%
+5pt30d
Overturned by human
7%
−2pt30d
Suspected reuse
4
+17d
Awaiting review
Oldest first| Candidate | Skill | Score | Verdict | Waiting | Status | |
|---|---|---|---|---|---|---|
| Sophie Bennett | Brand identity | 94 | Pass | 41h | Needs review | Review |
| Tom Whitford | React / TypeScript | 88 | Pass | 33h | Needs review | Review |
| Ruth Kelleher | Product discovery | 91 | Pass | 28h | Needs review | Review |
| Yasmin Farah | Paid social | 62 | Borderline | 26h | Second opinion | Review |
| Miles Okonjo | Typography | 71 | Borderline | 22h | Needs review | Review |
| Callum Reid | Ops management | 44 | Fail | 19h | Suspected reuse | Review |
| Amara Okafor | Design systems | 89 | Pass | 14h | Auto-approved | Review |
| Nadia Ahmed | Accessibility | 83 | Pass | 9h | Auto-approved | Review |
3 breaching SLABulk approve · reassign
Reviewing · Sophie Bennett
Brand identityDot scored 94. Evidence consistent with 7 years brand work; two case studies verified against live sites.
96
88
92
74
Integrity signals
Last 7 daysTask answer matches 3 prior submissionsCallum ReidReuse
Portfolio image reverse-match foundMiles OkonjoCheck
Verification completed in 41 secondsEwan DoyleSpeed
Reference email domain unverifiedCallum ReidLow

