Cocoon internal / operations
Candidates
2,412 profiles · 1,876 active 30d · 78% onboarding completion · 412 verified skills
AllVerifiedDormantFlagged
Onboarding completion
Cohort Jul 2026412
334
280
181
161
Profile strength distribution
All candidates20406080100
Median 74 · below-50 tail184 need nudging
Retention — weeks since signup
Cohort gridW1W2W3W4W6W8Apr
100
74
61
55
48
44
May100
78
66
59
52
47
Jun100
81
70
64
57
Jul100
84
73
W8 retention trending
Candidate directory
Sorted by activity| Candidate | Location | Discipline | Profile | Verified | Apps | Dot | Status | Joined | |
|---|---|---|---|---|---|---|---|---|---|
S Sophie Bennett | London | Brand design | 96 | 3 | 7 | 12 | Interviewing | Mar 26 | Open |
A Amara Okafor | Manchester | Product design | 91 | 2 | 4 | 8 | Active | Apr 26 | Open |
T Tom Whitford | Kingston | Frontend | 84 | 4 | 11 | 21 | Active | Jan 26 | Open |
P Priya Shah | Leeds | Data | 78 | 1 | 2 | 3 | Onboarding | Jul 26 | Open |
N Nadia Ahmed | Bristol | Frontend | 88 | 3 | 6 | 14 | Hired | Feb 26 | Open |
C Callum Reid | Glasgow | Ops | 62 | 0 | 1 | 1 | Dormant | May 26 | Open |
Y Yasmin Farah | Birmingham | Marketing | 81 | 2 | 5 | 9 | Active | Apr 26 | Open |
E Ewan Doyle | Cardiff | Backend | 45 | 0 | 0 | 0 | Incomplete | Jul 26 | Open |
R Ruth Kelleher | Belfast | Product | 93 | 3 | 8 | 17 | Interviewing | Feb 26 | Open |
Showing 9 of 2,412GDPR: exports logged

