Intelligence / platform
Flags & experiments
28 flags · 6 experiments running · 2 ready to ship · 1 needs a decision
AllRunningReadyArchived
Experiments
Primary metric · significance| Experiment | Traffic | Primary metric | Lift | p | State |
|---|---|---|---|---|---|
| match-v4.3 weights | 12% | Match → interview | +2.5pt | 0.01 | Ready |
| Dot prompt v19 | 12% | Call completion | +1.8pt | 0.04 | Ready |
| Voice-first role posting | 50% | Roles posted / week | +22% | 0.00 | Running |
| Shortlist of 5 vs 10 | 50% | Time to shortlist | −0.6d | 0.11 | Running |
| Skills-first onboarding | 30% | Profile completion | +6pt | 0.02 | Running |
| Salary transparency nudge | 20% | Application rate | +9% | 0.06 | Decision |
Min sample 4,000 per armTwo-sided, α 0.05
Flags
28 total| Flag | Rollout | Owner | State |
|---|---|---|---|
| dot_voice_v3 | 100% | E. Rowe | On |
| gem_surfacing | 100% | M. Patel | On |
| portal_dark_theme | 35% | R. Smith | Ramping |
| ats_bulk_export | 9 accts | D. Kim | Beta |
| auto_verify_pass | 61% | T&S | Ramping |
| offer_esign | 0% | D. Kim | Off |
| candidate_referrals | 5% | M. Patel | Beta |
Owner required per flagStale > 90d: 3
Decision needed
Salary transparency nudgeApplication rate up 9% but company posting rate down 4% — trade-off needs a call from product and trust.
+9%
−4%
+0.3
Release log
Last 6match-v4.2 to 100%14 Jul · M. PatelDiff
Dot prompt v18 live11 Jul · E. RoweDiff
Verification auto-pass to 61%8 Jul · T&SDiff
Portal voice posting to 50%4 Jul · R. SmithDiff
Rollback: offer_esign2 Jul · DocuSign 500sDiff
Guardrail metrics
Auto-halt if breached620ms
0.93
94%
12
0.11%

