Cocoon internal / operations
Accounts
148 companies · 9 at risk · £184.6k MRR · churn 1.8% (30d)
AllAt riskEnterpriseTrials
Paying
139
+630d
Trials
9
+230d
Net revenue retention
112%
+3ptQoQ
Avg seats used
63%
−4%30d
Roles per account
2.1
+0.330d
Accounts at risk
9
+27d
All accounts
Sorted by health · ascending| Company | Plan | Seats | Roles | Cands | Hires | MRR | Health | Owner | Status | Seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|
F Folk & Form | Scale | 4 / 8 | 4 | 312 | 3 | £999 | 92 | M. Patel | Active | 2m | Open |
N Northwind Studio | Scale | 6 / 8 | 7 | 604 | 5 | £999 | 41 | M. Patel | Payment failed | 4h | Open |
A Ardent Health | Enterprise | 22 / 40 | 31 | 2,840 | 18 | £4,200 | 88 | D. Kim | Active | 11m | Open |
B Bright Lane Ltd | Starter | 1 / 2 | 2 | 41 | 0 | £249 | 22 | — | Flagged | 6h | Open |
K Kettle & Co | Scale | 3 / 8 | 5 | 388 | 4 | £999 | 79 | E. Rowe | Active | 1h | Open |
S Southbank Legal | Enterprise | 18 / 25 | 14 | 1,204 | 9 | £3,400 | 84 | D. Kim | Active | 25m | Open |
M Meridian Labs | Scale | 8 / 8 | 9 | 712 | 6 | £999 | 67 | E. Rowe | Seat limit | 3h | Open |
H Harbour Foods | Starter | 2 / 2 | 3 | 96 | 1 | £249 | 58 | — | Trial ends 3d | 1d | Open |
V Verdant Energy | Scale | 5 / 8 | 6 | 431 | 2 | £999 | 74 | M. Patel | Active | 2h | Open |
P Pilcrow Press | Starter | 1 / 2 | 1 | 28 | 0 | £249 | 35 | — | At risk | 5d | Open |
T Thameside Care | Enterprise | 31 / 40 | 44 | 3,910 | 27 | £4,200 | 95 | D. Kim | Active | 6m | Open |
O Ochre Interiors | Scale | 2 / 8 | 2 | 118 | 1 | £999 | 62 | E. Rowe | Active | 9h | Open |
Showing 12 of 148Bulk actions · CSV export

