Risk & money / platform
Team & access
14 internal users · 3 superusers · SSO enforced · 2 access reviews due
Internal users
14 · SSO via Google Workspace| User | Role | Imp. 30d | Active | 2FA | |
|---|---|---|---|---|---|
R Ross Smith | Superuser | 9 | now | HW key | Edit |
M Maya Patel | Ops lead | 14 | 11m | App | Edit |
D Daniel Kim | Finance + CS | 6 | 25m | App | Edit |
E Elle Rowe | AI ops | 2 | 1h | App | Edit |
J Jo Adeyemi | Trust & safety | 0 | 3h | HW key | Edit |
S Sam Okoye | Support | 11 | 40m | App | Edit |
L Lena Fischer | ML engineer | 0 | 2h | App | Edit |
A Ade Balogun | Analyst | 0 | 1d | App | Edit |
2FA enforced for allQuarterly access review
Permission matrix
By role| Super | Ops | T&S | Support | |
|---|---|---|---|---|
| View PII | ✓ | ✓ | ✓ | masked |
| Impersonate (full) | ✓ | ✓ | — | — |
| Impersonate (read) | ✓ | ✓ | ✓ | ✓ |
| Change weights | ✓ | propose | — | — |
| Refunds | ✓ | — | — | — |
| Erase data | ✓ | — | ✓ | — |
| Ship flags | ✓ | ✓ | — | — |
Attention
Access hygieneAccess review overdue — Support roledue 21 JulReview
Ade Balogun unused 30dconsider downgradeTrim
API key 'reporting-etl' rotates in 9dautoOk
1 impersonation without ticket refM. Patel · 24 JulExplain

