Risk & money / finance
Revenue
MRR £184.6k · ARR £2.22m · NRR 112% · gross margin 71% · 9 accounts in dunning
MTDQTDYTD
MRR
£184.6k
+4.2%vs Jun
New MRR
£12.4k
+18%Jul
Expansion
£5.1k
+9%Jul
Churned MRR
−£3.3k
−1.8%Jul
Failed payments
£4.2k
+2now
Cash collected
£171.9k
+3.9%Jul
MRR by plan
148 accounts£37.8k
£97.9k
£8.0k
£26.7k
Unit economics
Trailing 90dCAC£1,840
Payback4.1 months
LTV£11,900
LTV : CAC6.5×
AI cost / account£62 / mo
Gross margin71%
Dunning — needs chasing
9 accounts · £4.2k| Account | Amount | Try | Reason | Next |
|---|---|---|---|---|
| Northwind Studio | £1,998 | 3 | Declined | susp. |
| Pilcrow Press | £249 | 2 | Low funds | 2d |
| Harbour Foods | £249 | 1 | Card expired | 1d |
| Ochre Interiors | £999 | 2 | Bank block | 1d |
Auto-retry 3× then suspend2 suspending tomorrow
Recent invoices
Last 5| Invoice | Account | Plan | Net | VAT | Total | State | Date |
|---|---|---|---|---|---|---|---|
| INV-2048 | Thameside Care | Enterprise | £3,500 | £700 | £4,200 | Paid | 27 Jul |
| INV-2047 | Ardent Health | Enterprise | £3,500 | £700 | £4,200 | Paid | 26 Jul |
| INV-2046 | Northwind Studio | Scale | £1,665 | £333 | £1,998 | Failed | 24 Jul |
| INV-2045 | Folk & Form | Scale | £832 | £167 | £999 | Paid | 21 Jul |
| INV-2041 | Kettle & Co | Scale | £832 | £167 | £999 | Refunded | 17 Jul |
VAT handled by Stripe TaxExport to Xero

