Risk / trust & safety
Trust & compliance
7 open cases · 2 GDPR erasures due 48h · 4 companies unverified · 0 breaches
CasesCompaniesData rightsPolicy
Open cases
7
+27d
Median resolution
9h
−2h30d
Companies verified
144 / 148
Companies House
Right-to-work checks
98%
+1pt30d
Erasure requests
2
due 48h
Reports / 1k users
1.4
−0.330d
Moderation queue
Oldest first| Case | Subject | Reason | By | Age | Sev. | |
|---|---|---|---|---|---|---|
| #TS-2211 | Bright Lane Ltd | Company cannot be verified | Automated | 6h | High | Take |
| #TS-2210 | Job: "Growth Ninja" | Misleading pay range | Candidate ×3 | 11h | High | Take |
| #TS-2205 | Job: "Unpaid trial week" | Policy breach — unpaid work | Ops | 2d | High | Take |
7 open · 2 escalatedPolicy v6 · Jul 2026
Data rights
UK GDPR| Request | Type | Due | State |
|---|---|---|---|
| Priya Shah | Erasure | 2d | Pending review |
Statutory 30 daysAll actions logged
Audit trail
All superuser actions · immutable| Time | Actor | Action | Target | Reason | IP |
|---|---|---|---|---|---|
| 09:38 | R. Smith | Impersonation started | Folk & Form / ross@ | Ticket #4192 — invite bug | 81.2.44.19 |
| 09:12 | M. Patel | Weight proposal created | match-v4.3 | Seniority recall | 81.2.44.7 |
| 08:55 | E. Rowe | Prompt promoted | Dot v18 → 88% | A/B winner | 81.2.44.11 |
| 08:41 | System | Account suspended | Bright Lane Ltd | Verification failed | — |
Retained 7 yearsStreamed to SIEM

